Code | Person | ptyp |
---|---|---|
t | twin 1 | 1 |
u | twin 2 | 2 |
s | surveyed sibling - full, half or step; for details see variable fpr0107 | 200 |
p | partner of twin 1 | 110 |
q | partner of twin 2 | 120 |
m | mother of the twins - biological, adoptive, or foster; for details see variable fpr0107 | 300 |
n | partner of the twins’ father / ‘stepmother’ | 600 |
f | father of the twins - biological, adoptive, or foster; for details see variable fpr0107 | 400 |
g | partner of the twins’ mother / ‘stepfather’ | 500 |
Table 2. Person codes. Please note: Additionally, non-participating siblings (ptyp 201 – 2xx) and other household-members (ptyp 700 – 7xx, 800) are coded in the variable ‘ptyp’.